tenant demo-internal
Audit trail
Invocations
| Time | Decision | Subject | Tool | Reason | ms |
|---|---|---|---|---|---|
| 14:02:11.482 | deny | analyst@demo | ticket.create | scope write:support missing | 3.1 |
| 14:02:10.907 | allow | support@demo | ticket.update_status | grant support/ticket.update_status | 41.8 |
| 14:02:10.114 | allow | analyst@demo | invoice.search | grant analyst/invoice.search | 22.4 |
| 14:02:08.660 | allow | finance@demo | invoice.summary | grant finance/invoice.summary | 18.0 |
| 14:02:07.031 | deny | unknown | customer.lookup | 401 token expired | 0.9 |
| 14:02:05.772 | allow | support@demo | customer.lookup | grant support/customer.lookup | 12.6 |
No calls match this filter in the loaded window. New ones appear here as they arrive.
Grants
Changes send notifications/tools/list_changed to live sessions
| Tool | analyst | support | finance | admin |
|---|---|---|---|---|
| customer.lookup | ||||
| invoice.search | ||||
| ticket.create | ||||
| ticket.update_status | ||||
| invoice.summary |